<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">

	<title>Latest news from www.milkoleporis.com</title>
	<subtitle>Blog about Web Design and Development, Programming, Software, Hardware, Internet, Ads</subtitle>
	<link href="http://www.milkoleporis.com/rss/atom.xml" rel="self"/>
	<link href="http://www.milkoleporis.com"/>
	<updated>2008-11-14T14:0:27Z</updated>
	<author>
		<name>Milko Leporis</name>
		<email>lmilko@gmail.com</email>
	</author>
	<id>urn:uuid:d877fccba8460a9411b891411b74ee2d20ff0156</id>

	<entry>
		<title>Different styles in different folders on Plone 3</title>
		<link href="http://www.milkoleporis.com/Different-styles-in-different-folders-on-Plone-3"/>
		<id>urn:uuid:2127b2a83b714234ec72756a17802298f02060d5</id>
		<updated>2008-11-14T14:0:27Z</updated>
		<summary>If you want to apply different styles for different folders on your Plone 3 site then this is what you should do:
1. look at source code of generated page and look for body tag and it should have some classes</summary>
	</entry>

	<entry>
		<title>Oracle JDeveloper 11g Goes Production</title>
		<link href="http://www.milkoleporis.com/Oracle-JDeveloper-11g-Goes-Production"/>
		<id>urn:uuid:e7ee18524e86211ab93e01445c92613b676d4ae1</id>
		<updated>2008-11-14T14:0:27Z</updated>
		<summary>The new version of Oracle JDeveloper, Oracle ADF, and Oracle TopLink 11g shipped this month. With hundreds of new features, building Java EE 5.0-based Rich Enterprise Applications has never been easier.
</summary>
	</entry>

	<entry>
		<title>Sun and Fujitsu's SPARC Enterprise T5440 Server</title>
		<link href="http://www.milkoleporis.com/Sun-and-Fujitsu's-SPARC-Enterprise-T5440-Server"/>
		<id>urn:uuid:19ed41acea66b9fa529b12f31cd2bbf954351d8f</id>
		<updated>2008-11-14T14:0:27Z</updated>
		<summary>New Energy Efficient Chip Multi-threaded (CMT) Server with the Solaris OS Delivers Up to 4x Higher Performance and Costs Up to 80 Percent Less Than Competitive Systems
</summary>
	</entry>

	<entry>
		<title>Google Picasa 3 Beta</title>
		<link href="http://www.milkoleporis.com/Google-Picasa-3-Beta"/>
		<id>urn:uuid:17ac1dedf7e64946fe17f7ae129aedab99ec4145</id>
		<updated>2008-11-14T14:0:27Z</updated>
		<summary>Sync your Picasa 3 and Picasa Web Albums edits,Retouch your images, Preview image files with Picasa Photo Viewer, Create and edit movies, Capture your screen, Add text or watermarks to your photos, Print captions, Upload easily to, Picasa Web Albums, Control your Picasa Web Albums settings, Manage folders on your computer, Get more information about your photos</summary>
	</entry>

	<entry>
		<title>Python Zope and Plone</title>
		<link href="http://www.milkoleporis.com/Python-Zope-and-Plone"/>
		<id>urn:uuid:dea3ef2e636119d2410d484d9f8e68a423953ba0</id>
		<updated>2008-11-14T14:0:27Z</updated>
		<summary>I started working with Plone, at customizing themes. Plone is very interesting but also very complex CMS, that run on Zope application server written in Python. Styling is mostly done by CSS but there are also viewlets, which fragments of page that can be rearranged with configuration XML files.</summary>
	</entry>

</feed>